I-44 & Exit 22 Carthage, Missouri 64836

Monday Weighted Averages

Livestock Weighted Average Report for 07/20/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 3510 6009 5613
Feeder Cattle 3510 (100%) 6009 (100%) 5613 (100%)

**CLOSE** Compared to last week feeder steers under 750 lbs. sold 15.00-35.00 lower with heavier weights selling 2.00-15.00 lower. Feeder heifers sold 15.00-35.00 lower. Supply was light with moderate demand. With the heat index of 110 and a market adjustment, supply was light along with lower prices. The offering contained a large number of plain cattle compared to last week.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 857 - 857 857 284 - 284 284
6 364 - 364 364 470 - 470 470
6 458 - 470 464 435 - 440 437.47
4 662 - 662 662 335 - 335 335
12 531 - 531 531 370 - 370 370
12 551 - 587 569 360 - 380 370.91
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
144 857 - 870 862 320 - 329.5 326.88
46 520 - 546 528 390 - 445 411.21
25 771 - 794 786 332 - 345 338.5
26 728 - 742 732 340 - 351 347.57
89 953 - 972 971 290 - 320 319.01
5 534 - 534 534 420 - 420 420 Value Added
6 292 - 292 292 540 - 540 540
148 800 - 839 834 335 - 343 338.23
243 900 - 947 915 316 - 325 319.16
49 672 - 698 680 370 - 380 375.54
35 415 - 448 437 455 - 510 490.21
36 451 - 498 475 455 - 500 472.28
39 605 - 639 628 370 - 400 392.79
86 563 - 595 578 367 - 410 401.32
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
34 804 - 804 804 354 - 354 354
125 1000 - 1000 1000 316.5 - 316.5 316.5
52 881 - 881 881 344 - 344 344
25 400 - 405 402 520 - 580 536.06
19 506 - 522 519 450 - 470 465.89
46 713 - 743 732 354 - 355 354.47
57 550 - 588 575 414 - 470 422.66
21 458 - 493 468 500 - 515 504.51
38 662 - 679 670 382 - 385 384.21
15 763 - 763 763 363 - 363 363
604 906 - 908 908 338.5 - 341.5 340.89
32 607 - 640 624 400 - 410 402.61
5 308 - 308 308 670 - 670 670
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 477 - 477 477 425 - 425 425
HEIFERS - Small and Medium 2-3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 405 - 405 405 300 - 300 300
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 646 - 646 646 332 - 332 332
12 762 - 762 762 320 - 320 320
16 384 - 386 385 425 - 450 437.5
8 421 - 431 426 365 - 370 367.53
24 475 - 498 494 370 - 382 380.08
5 586 - 586 586 339 - 339 339
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
40 710 - 729 726 335 - 344 336.32
42 600 - 646 613 340 - 360 350.88
34 788 - 797 792 314 - 325 320.12
66 500 - 546 528 362 - 390 374.29
8 530 - 530 530 370 - 370 370 Value Added
8 806 - 806 806 300 - 300 300
44 651 - 695 682 341 - 347 345.14
71 456 - 496 483 385 - 420 408.64
24 413 - 443 427 425 - 450 436.74
9 316 - 336 327 480 - 540 505.76
7 356 - 358 357 470 - 475 472.15
158 557 - 597 585 350 - 377 371.28
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
72 515 - 547 529 390 - 410 392.78
4 666 - 666 666 360 - 360 360
11 400 - 400 400 455 - 455 455
94 608 - 641 635 367 - 384 369.77
154 811 - 813 812 324 - 328 325.66
16 562 - 570 566 382 - 425 396.46
23 458 - 463 459 432 - 440 437.9
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 427 - 427 427 410 - 410 410
7 537 - 537 537 387 - 387 387
7 595 - 595 595 325 - 325 325 Unweaned
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
26 517 - 546 530 387 - 400 393.82
22 605 - 641 612 340 - 373 366.71
8 778 - 778 778 326 - 326 326
6 425 - 425 425 470 - 470 470
BULLS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 390 - 390 390 420 - 420 420
6 591 - 591 591 330 - 330 330