I-44 & Exit 22 Carthage, Missouri 64836

Monday Weighted Averages

Livestock Weighted Average Report for 09/28/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 9521 6194 9306
Feeder Cattle 9521 (100%) 6194 (100%) 9306 (100%)

**CLOSE** Compared to last week feeder steers sold from 7.00 higher to 10.00 lower with the most gain on seven weight steers. Feeder heifers sold steady to 15.00 lower with the exception of six weight heifers which sold 7.00 higher. Supply was heavy with good demand.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 659 - 659 659 330 - 330 330
20 395 - 397 396 450 - 460 452.99
20 523 - 543 528 343 - 350 344.8
13 326 - 328 327 450 - 470 460.74
31 550 - 598 578 350 - 360 355.95
7 624 - 624 624 335 - 335 335
7 905 - 905 905 286 - 286 286
28 459 - 498 474 375 - 385 382.75
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
100 700 - 745 731 320 - 342 331.64
70 765 - 796 783 320 - 332 329.04
90 412 - 445 433 425 - 470 447.66
191 650 - 699 671 341 - 370 360.79
205 551 - 599 578 360 - 390 380.36
34 301 - 346 322 490 - 560 527.95
149 950 - 999 975 285 - 299 294.52
122 456 - 497 479 390 - 420 412.89
248 500 - 549 528 345 - 410 385.95
269 602 - 648 627 340 - 375 366.67
28 356 - 396 383 490 - 530 511.44
144 870 - 896 892 309 - 321 310.38
8 1030 - 1030 1030 280 - 280 280
258 801 - 846 827 322 - 333 327.03
257 931 - 946 941 297 - 306 299.87
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
308 800 - 837 823 333 - 345.5 340.42
8 725 - 725 725 370 - 370 370 Value Added
149 600 - 645 621 377 - 410 390.69
106 450 - 493 472 425 - 470 441.69
468 650 - 678 655 370 - 397 374.37
92 501 - 547 520 410 - 445 428.54
127 556 - 592 574 399 - 425 412.12
7 360 - 365 362 530 - 570 552.72
8 330 - 341 336 610 - 630 619.84
351 705 - 747 734 342 - 378 352.91
101 954 - 977 967 301 - 308 304.09
201 900 - 932 918 307 - 318 310.98
502 751 - 798 779 332 - 363 347.86
757 854 - 891 875 320 - 334.5 326.29
32 405 - 436 410 480 - 520 499.51
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 728 - 728 728 347 - 347 347
17 880 - 880 880 318 - 318 318
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 343 - 343 343 420 - 420 420
19 370 - 386 378 400 - 410 405.37
27 470 - 497 481 330 - 342 336.27
80 570 - 570 570 307 - 307 307
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
165 652 - 691 666 313 - 342 333.73
42 403 - 448 431 360 - 390 375.61
45 857 - 880 864 280 - 293 286.65
97 456 - 497 480 355 - 380 365.7
21 312 - 343 329 440 - 480 471.36
154 802 - 821 819 295 - 303 301.52
7 937 - 937 937 277 - 277 277
11 1083 - 1083 1083 240 - 240 240
45 722 - 748 739 292 - 314 307.66
95 601 - 649 619 317 - 335 328.84
98 502 - 547 525 320 - 362 343.7
108 780 - 789 788 305 - 306 305.73
10 613 - 613 613 328 - 328 328 Value Added
36 372 - 398 388 410 - 460 441.85
121 565 - 597 584 322 - 348 339.32
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
297 600 - 646 623 335 - 369 347.54
7 879 - 879 879 298 - 298 298
164 550 - 587 569 350 - 370 356.48
229 806 - 844 830 303.5 - 324 309.33
65 400 - 447 429 395 - 430 415.83
39 662 - 683 670 339 - 372 351.67
138 704 - 739 718 320 - 350 328.17
37 350 - 379 368 480 - 490 487.84
43 450 - 468 459 390 - 410 401.97
5 674 - 674 674 338 - 338 338 Value Added
234 750 - 782 761 308 - 330 317.4
117 507 - 549 527 365 - 380 374.14
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 563 - 563 563 350 - 350 350
10 682 - 682 682 329 - 329 329
DAIRY STEERS - Large 3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
27 828 - 828 828 251 - 251 251
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
13 663 - 680 671 290 - 315 301.7
16 614 - 647 632 322 - 330 327.44
5 514 - 514 514 345 - 345 345
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 644 - 644 644 330 - 330 330
5 464 - 464 464 425 - 425 425
14 669 - 685 679 305 - 327 312.74
34 565 - 589 575 355 - 365 360.6
9 796 - 796 796 310 - 310 310
13 710 - 735 723 310 - 322 315.44
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 430 - 430 430 470 - 470 470
10 503 - 510 507 400 - 400 400
11 460 - 468 464 420 - 425 422.71
BULLS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 386 - 386 386 390 - 390 390