I-44 & Exit 22 Carthage, Missouri 64836

Monday Weighted Averages

Livestock Weighted Average Report for 11/24/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 8615 8498 12019
Feeder Cattle 8615 (100%) 8498 (100%) 12019 (100%)

**CLOSE** Compared to last week feeder steers and heifers sold 5.00-20.00 lower in uneven trading. Supply was heavy with moderate demand. The largest lots of the day were 467 head of crossbred heifers weighing 765 lbs. which sold for 278.50/cwt. and 428 head of steers weighing 880 lbs. which sold for 326.50/cwt.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
11 359 - 373 367 380 - 410 393.35
14 701 - 729 711 300 - 305 303.17
23 506 - 542 519 315 - 321 317.18
49 819 - 846 832 293 - 298 294.63
6 328 - 328 328 380 - 380 380
6 562 - 562 562 330 - 330 330
22 405 - 444 416 340 - 370 361.86
16 647 - 647 647 287 - 287 287
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
113 500 - 548 527 330 - 380 366.52
135 606 - 649 638 310 - 340 330.34
6 1046 - 1046 1046 267 - 267 267
395 701 - 748 735 282 - 320 315.87
32 911 - 943 923 278 - 285 281.78
48 665 - 696 679 320 - 330 324.42
151 553 - 599 576 310 - 365 342.81
368 750 - 792 766 300 - 324 314.78
66 451 - 486 471 365 - 400 382.34
10 316 - 324 321 430 - 430 430
20 403 - 430 414 375 - 405 390.73
542 803 - 849 841 296 - 304 301.51
438 860 - 898 883 289 - 304 298.89
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
28 451 - 495 465 405 - 455 431.95
105 653 - 693 668 330 - 360 344.79
160 557 - 590 574 365 - 380 373.46
780 850 - 895 871 307 - 326.5 321.54
186 751 - 799 757 326 - 351 342.58
266 905 - 921 913 290.5 - 307 298.09
103 508 - 548 534 377 - 417 392.49
103 603 - 634 622 335 - 370 355.77
263 962 - 962 962 312 - 312 312
314 702 - 728 720 321 - 352 331.6
580 802 - 835 818 304 - 333.5 314.05
40 359 - 388 366 430 - 445 437.76
23 425 - 448 437 405 - 430 416.3
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
13 603 - 603 603 285 - 285 285
24 582 - 598 590 280 - 301 286.66
5 684 - 684 684 284 - 284 284
10 360 - 379 370 330 - 345 337.31
11 510 - 510 510 305 - 305 305
12 461 - 489 477 307 - 308 307.6
12 911 - 911 911 245 - 245 245
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
150 502 - 543 524 287 - 327 319.34
178 712 - 742 726 266 - 304 288.35
28 365 - 390 378 345 - 360 352.81
75 806 - 843 824 270 - 285 277.16
28 451 - 497 475 332 - 345 339.37
40 400 - 440 422 335 - 345 341.6
125 653 - 698 680 296 - 322 301.55
49 551 - 598 570 300 - 317 305.91
89 602 - 647 620 283 - 315 307.18
8 332 - 343 338 370 - 370 370
530 758 - 792 767 273 - 289 278.89
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
38 452 - 492 479 350 - 357 355.01
354 757 - 793 776 289 - 310 295.17
106 858 - 871 865 278.5 - 285 282.23
50 607 - 638 626 318 - 339 326.47
130 503 - 524 517 328 - 348 338.46
28 408 - 438 427 350 - 365 354.82
137 659 - 697 672 331 - 342 336.12
64 720 - 745 740 311 - 339 316.53
77 571 - 580 574 325 - 325 325
20 323 - 344 334 390 - 420 400.82
37 393 - 399 395 375 - 390 384.73
122 818 - 848 838 280 - 283.5 282.68
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 497 - 497 497 350 - 350 350
5 679 - 679 679 275 - 275 275
6 601 - 601 601 300 - 300 300
6 716 - 716 716 265 - 265 265
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 648 - 648 648 315 - 315 315