Monday Weighted Averages

Livestock Weighted Average Report for 01/06/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 1847 12516 8231
Feeder Cattle 1847 (100%) 12516 (100%) 8231 (100%)

**CLOSE** Compared to last week no market comparison due to weather. With snow and ice on the roads and wind chills at sale time below zero, receipts were very low. Supply was light with good demand.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 465 - 465 465 285 - 285 285
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 373 - 373 373 380 - 380 380
12 434 - 444 437 325 - 355 335.15
15 806 - 846 834 241 - 250 247.51
22 706 - 743 713 241 - 258 244.22
83 457 - 496 478 330 - 345 341.7
95 613 - 642 638 260 - 287 279.8
13 310 - 319 318 370 - 380 371.5
25 553 - 569 561 292 - 300 295.56
28 650 - 692 679 270 - 274 272.46
58 505 - 545 532 285 - 317.5 300.58
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 544 - 544 544 320 - 320 320 Unweaned
11 400 - 448 439 355 - 360 355.83
15 370 - 394 380 375 - 380 377.08
10 450 - 464 458 360 - 372.5 367.59
33 750 - 794 778 261 - 266 263.07
44 504 - 544 527 317.5 - 342 331.56
72 700 - 746 717 261 - 277 272.78
24 817 - 838 831 253 - 256 254.76
86 571 - 596 582 307 - 320 312.54
86 600 - 636 616 287 - 309 295.06
131 660 - 686 673 280 - 290 283
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
2 513 - 513 513 240 - 240 240
5 459 - 459 459 250 - 250 250
9 390 - 390 390 275 - 275 275
3 330 - 330 330 290 - 290 290
3 835 - 835 835 180 - 180 180
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 947 - 947 947 208 - 208 208
4 360 - 360 360 310 - 310 310
9 565 - 565 565 240 - 240 240
20 625 - 638 626 235 - 255 242.63
42 508 - 539 519 260 - 275 272.41
2 848 - 848 848 220 - 220 220
3 322 - 322 322 325 - 325 325
59 465 - 489 482 270 - 285 280.15
3 878 - 878 878 218 - 218 218
5 955 - 955 955 192 - 192 192
7 290 - 290 290 340 - 340 340
3 788 - 788 788 217 - 217 217
20 408 - 442 425 265 - 290 284.21
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
2 318 - 318 318 350 - 350 350
37 658 - 698 671 251 - 262 259.22
38 456 - 483 473 285 - 300 289.93
105 552 - 593 578 270 - 283 279.11
206 600 - 639 616 256 - 275 265.48
4 751 - 751 751 240 - 240 240
15 405 - 428 425 305 - 310 309.36
36 708 - 723 718 240 - 251 249.95
40 509 - 545 529 277 - 295 282.86
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 556 - 556 556 270 - 270 270
11 484 - 484 484 317 - 317 317
32 653 - 697 689 242 - 250 244.18
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 525 - 525 525 300 - 300 300
4 628 - 628 628 265 - 265 265