I-44 & Exit 22 Carthage, Missouri 64836

Monday Weighted Averages

Livestock Weighted Average Report for 11/17/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 8498 8098 9100
Feeder Cattle 8498 (100%) 8098 (100%) 9100 (100%)

**Close** Compared to last week feeder steers sold unevenly from 10.00 higher to 10.00 lower. Feeder heifers under 500 lbs. sold steady to 10.00 higher. Feeder heifers over 500 lbs. sold steady to 5.00 lower. Supply was heavy with moderate demand. The largest lot of the day was 302 head of steers weighing 801 lbs. which sold for 360.00/cwt. The offering today varied tremendously from #1 muscled cattle to the light muscled plain type of cattle.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 361 - 361 361 390 - 390 390
22 506 - 543 520 300 - 330 309.61
30 410 - 446 435 360 - 370 365.09
32 551 - 595 563 320 - 340 331.07
63 453 - 497 480 340 - 372 363.09
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
16 595 - 595 595 350 - 350 350 Unweaned
43 352 - 397 374 410 - 440 427.45
45 407 - 441 428 390 - 410 394.52
57 463 - 499 477 380 - 405 388.33
122 500 - 545 527 340 - 381 366.19
179 750 - 799 776 323 - 338 330.59
257 651 - 698 677 315 - 346 334.25
294 705 - 749 729 313 - 345 333.83
297 800 - 847 830 306 - 325 320.9
320 554 - 595 573 340 - 372 362.95
326 850 - 871 863 310 - 318 312.77
18 1138 - 1138 1138 281 - 281 281
207 602 - 646 627 325 - 360 350.08
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
72 921 - 921 921 313 - 313 313
55 363 - 399 395 440 - 450 442.03
60 402 - 445 428 410 - 435 420.56
69 655 - 688 673 350 - 381 367.33
184 700 - 739 720 350 - 371 357.75
202 1021 - 1033 1030 294 - 297 296.15
314 765 - 798 769 341 - 358 346.75
36 1125 - 1125 1125 291.5 - 291.5 291.5
7 312 - 330 317 460 - 510 474.86
44 462 - 496 477 415 - 425 420.93
371 601 - 642 626 362 - 402 371.75
454 801 - 837 811 328 - 360 350.26
668 850 - 892 865 320.5 - 329 325.17
76 959 - 959 959 312.5 - 312.5 312.5
101 556 - 592 585 372 - 402 390.03
147 511 - 540 527 382 - 437 408.83
HEIFERS - Medium and Large 2-3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 498 - 498 498 360 - 360 360
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
20 555 - 579 570 302 - 312 308.98
7 423 - 423 423 325 - 325 325
12 629 - 649 637 295 - 300 297.88
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
52 802 - 813 810 272 - 298 294.03
56 455 - 496 478 337 - 355 346.28
161 502 - 548 527 320 - 345 331.54
25 709 - 735 721 310 - 313 311.71
45 651 - 697 676 303 - 320 314.14
49 888 - 888 888 283 - 283 283
8 297 - 297 297 385 - 385 385
15 370 - 396 389 365 - 385 371.77
16 313 - 343 324 385 - 405 399.81
13 493 - 493 493 337 - 337 337 Unweaned
81 411 - 447 437 350 - 375 365.6
117 550 - 597 576 315 - 335 328.44
119 601 - 645 620 305 - 330 321.77
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 652 - 652 652 385 - 385 385 Replacement
11 878 - 882 881 295 - 330 304.51
50 415 - 449 429 380 - 415 390.16
53 665 - 673 669 331 - 334 332.46
59 452 - 491 471 365 - 410 381.77
49 354 - 399 379 390 - 440 409.8
158 604 - 642 613 330 - 347 338.93
176 743 - 747 747 331 - 332 331.07
278 800 - 835 824 301 - 303 302.75
11 901 - 901 901 300 - 300 300
18 306 - 329 325 410 - 460 452.16
109 551 - 592 578 340 - 352 346.79
119 500 - 541 513 350 - 392 358.07
123 754 - 797 766 303 - 306 303.77
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 595 - 595 595 300 - 300 300
8 508 - 508 508 310 - 310 310
13 474 - 480 477 350 - 365 356.88
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
11 624 - 645 635 320 - 330 324.46
27 444 - 444 444 390 - 390 390
6 544 - 544 544 365 - 365 365
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
29 631 - 631 631 342 - 342 342