I-44 & Exit 22 Carthage, Missouri 64836

Monday Weighted Averages

Livestock Weighted Average Report for 08/17/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 4043 3680 3966
Feeder Cattle 4043 (100%) 3680 (100%) 3966 (100%)

**CLOSE** Compared to last week feeder steers sold steady to 10.00 lower. Feeder heifers sold 2.00-12.00 lower. Supply was light with moderate demand. The largest draft of the day was 465 steers weighing 961 lbs. which sold for 306.25/cwt.

Feeder Cattle

STEERS - Medium and Large 2-3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
39 788 - 788 788 259 - 259 259
3 436 - 436 436 360 - 360 360
3 465 - 465 465 335 - 335 335
STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
48 357 - 394 390 460 - 500 494.73
19 427 - 448 438 380 - 420 395.44
42 550 - 598 573 315 - 360 351.58
13 662 - 667 665 325 - 357.5 337.28
10 500 - 501 500 350 - 355 353.5
6 472 - 485 481 400 - 405 403.36
3 858 - 858 858 300 - 300 300
15 779 - 779 779 275 - 275 275
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
72 710 - 743 715 320 - 345 339.3
233 801 - 836 820 295 - 335 331.02
62 600 - 646 632 351 - 380 367.97
71 552 - 595 584 360 - 397 374.91
18 451 - 478 471 435 - 460 439.29
25 980 - 980 980 280 - 280 280
217 512 - 548 527 365 - 414 401.41
201 860 - 897 882 300 - 315 306.27
23 426 - 449 433 450 - 470 461.96
31 651 - 695 671 350 - 367 359.81
2 345 - 345 345 540 - 540 540
5 286 - 286 286 570 - 570 570
19 1017 - 1048 1024 285 - 286 285.22
230 763 - 796 792 318 - 330 322.65
83 908 - 930 910 310 - 316 310.52
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
465 961 - 961 961 306.25 - 306.25 306.25
74 702 - 723 713 355 - 374 367.01
105 850 - 892 874 318 - 331 322.77
126 751 - 799 768 334 - 355 345.85
91 662 - 680 664 375 - 382 381.29
2 317 - 317 317 600 - 600 600
27 511 - 549 543 460 - 470 468.61
123 600 - 628 612 387 - 407 395.46
4 455 - 455 455 480 - 480 480
8 400 - 441 429 485 - 500 490.4
139 800 - 828 803 335 - 335 335
12 553 - 572 566 400 - 430 416.18
58 925 - 925 925 325.5 - 325.5 325.5
HEIFERS - Medium and Large 2-3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 445 - 445 445 275 - 275 275
2 397 - 397 397 355 - 355 355
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 306 - 306 306 410 - 410 410
11 575 - 588 581 320 - 332 326.48
28 623 - 632 624 280 - 300 282.89
22 367 - 381 370 420 - 435 428.34
17 950 - 972 953 252 - 255 252.36
6 836 - 841 839 280 - 280 280
2 545 - 545 545 317 - 317 317
4 928 - 928 928 255 - 255 255
7 475 - 490 486 315 - 350 324.78
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 976 - 976 976 257 - 257 257
14 450 - 495 466 350 - 385 365.28
4 322 - 322 322 460 - 460 460
22 294 - 294 294 470 - 470 470
25 650 - 687 679 322 - 345 329.36
39 782 - 790 782 282 - 294 293.38
85 810 - 843 830 293 - 305 299.39
7 862 - 862 862 290 - 290 290
31 505 - 545 527 335 - 367.5 350.56
62 605 - 644 621 330 - 350 340.11
100 405 - 448 443 365 - 401 393.56
12 552 - 584 578 330 - 355 337.88
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
14 410 - 435 423 420 - 430 423.59
27 601 - 612 605 355 - 365 358.37
20 553 - 589 571 360 - 370 365.48
2 312 - 312 312 580 - 580 580
88 505 - 542 526 370 - 400 382.44
30 802 - 811 807 312 - 316 313.86
323 708 - 710 710 328 - 330 328.02
15 661 - 661 661 345 - 345 345
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
2 527 - 527 527 330 - 330 330
2 650 - 650 650 317 - 317 317
9 643 - 643 643 310 - 310 310
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
2 795 - 795 795 295 - 295 295
2 512 - 512 512 395 - 395 395
6 640 - 640 640 357 - 357 357
3 733 - 733 733 290 - 290 290
3 591 - 591 591 360 - 360 360
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 501 - 516 510 410 - 435 419.2