I-44 & Exit 22 Carthage, Missouri 64836

Monday Weighted Averages

Livestock Weighted Average Report for 01/12/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 13672 14176 10026
Feeder Cattle 13672 (100%) 14176 (100%) 10026 (100%)

**CLOSE** Compared to last week feeder steers sold from 5.00 lower to 8.00 higher with light 4 weight steers selling 20.00 higher. Feeder heifers sold from 6.00 lower to 8.00 higher. Supply was heavy with very good demand. 14 steer calves weighing 340 lbs. sold for 670.00/cwt. Another group of 40 steers weighing 435 lbs. sold for 600.00/cwt. The largest lot of the day was 445 head of steers weighing 887 lbs. which sold for 345.00/cwt.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 793 - 793 793 312 - 312 312
6 890 - 890 890 285 - 285 285
10 555 - 555 555 370 - 370 370
44 381 - 398 393 460 - 505 492.11
46 461 - 497 486 410 - 460 446.27
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 320 - 325 321 530 - 580 567.35
79 761 - 793 782 333 - 348 344.77
119 948 - 948 948 319.5 - 319.5 319.5
160 451 - 485 470 460 - 487 476.8
234 650 - 698 674 347 - 379 372.97
341 505 - 547 529 390 - 480 447.2
576 814 - 847 840 335 - 347 341.94
14 976 - 985 982 307 - 315 312.16
27 355 - 394 382 470 - 560 533.37
77 703 - 748 731 335 - 362 355.25
851 850 - 898 876 331 - 343 338.36
162 403 - 449 423 475 - 530 500.86
202 551 - 597 584 390 - 430 414.58
209 601 - 649 630 350 - 397 386.61
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
14 297 - 297 297 700 - 700 700
31 355 - 383 369 560 - 630 584.48
43 305 - 340 318 600 - 670 626.41
56 975 - 985 979 318 - 322 320.56
233 900 - 941 910 325 - 337 333.41
234 401 - 449 430 540 - 600 572.7
810 700 - 742 714 355 - 390.5 379.57
920 856 - 897 889 343 - 357 345.68
269 502 - 538 525 480 - 535 504.38
366 750 - 799 782 350 - 373 357.91
409 801 - 842 823 346 - 362 352.06
463 652 - 688 666 380 - 418 391.51
464 550 - 595 567 430 - 485 447.28
648 600 - 636 621 400 - 440 421.93
166 453 - 498 470 490 - 570 518.97
STEERS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
22 362 - 379 366 410 - 450 419.42
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 630 - 630 630 397 - 397 397
16 655 - 655 655 382 - 382 382
8 725 - 725 725 357 - 357 357
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
14 300 - 300 300 450 - 450 450
42 458 - 497 476 370 - 385 378.69
46 376 - 390 386 420 - 450 441.49
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 966 - 966 966 282 - 282 282
28 311 - 336 327 490 - 530 511.59
43 356 - 396 370 470 - 510 490.83
113 653 - 695 681 320 - 340 334.78
115 780 - 796 793 300 - 325 322.53
151 450 - 496 477 395 - 435 424.57
166 560 - 598 579 350 - 375 368.91
174 502 - 547 526 350 - 420 391.91
247 603 - 649 631 320 - 370 350.87
266 400 - 448 430 400 - 470 445.46
7 746 - 746 746 327 - 327 327
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
49 309 - 320 313 545 - 620 590.14
84 851 - 896 880 305 - 310 307.47
128 401 - 421 409 480 - 520 493.92
157 706 - 749 739 331 - 357 338.82
191 808 - 822 813 312 - 326 319.47
289 651 - 697 679 342 - 377 354.9
314 600 - 645 624 360 - 396 375.49
358 551 - 595 576 380 - 427 398.91
437 501 - 543 527 410 - 440 425.12
27 290 - 294 291 580 - 630 615.04
247 452 - 499 473 440 - 475 450.8
13 951 - 964 956 291 - 300 296.51
20 353 - 386 371 525 - 580 553.96
24 758 - 767 763 320 - 332 328.02
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 395 - 395 395 490 - 490 490
20 475 - 479 478 430 - 430 430
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
9 623 - 623 623 372 - 372 372
20 701 - 701 701 335 - 335 335
21 520 - 520 520 420 - 420 420
6 565 - 565 565 390 - 390 390
7 476 - 476 476 465 - 465 465
8 672 - 672 672 341 - 341 341
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 527 - 527 527 430 - 430 430
8 561 - 561 561 415 - 415 415
11 620 - 620 620 385 - 385 385
BULLS - Medium 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
17 450 - 487 474 410 - 430 416.7