I-44 & Exit 22 Carthage, Missouri 64836

Monday Weighted Averages

Livestock Weighted Average Report for 04/27/2026 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 7594 8553 9283
Feeder Cattle 7594 (100%) 8553 (100%) 9283 (100%)

**CLOSE** Compared to last week feeder steers and heifers sold unevenly from 10.00 lower to 10.00 higher across several weight ranges. Supply and demand was moderate. Light 4 weight steers sold up to 640.00/cwt.. Light 6 weight steers sold up to 475.00/cwt.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
18 481 - 494 490 470 - 475 473.36
40 359 - 390 370 530 - 540 534.67
16 577 - 594 582 410 - 410 410
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
28 948 - 948 948 330 - 330 330
31 358 - 397 378 560 - 600 576.19
12 998 - 998 998 322 - 322 322
16 313 - 340 332 630 - 640 637.05
77 455 - 493 477 480 - 520 504.7
37 784 - 790 786 360 - 368 362.8
94 653 - 693 681 380 - 400 391.88
97 420 - 449 439 500 - 550 531.22
84 500 - 542 532 450 - 490 469.52
20 1081 - 1081 1081 306 - 306 306
134 552 - 597 571 420 - 470 441.47
11 863 - 868 865 341 - 351 347.35
135 707 - 749 730 372 - 392 386.03
232 800 - 848 832 349 - 360 353.6
115 605 - 649 636 395 - 430 414.86
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
41 401 - 401 401 640 - 640 640 Fancy
145 912 - 948 939 330 - 342 335.45
82 400 - 446 424 560 - 600 576.7
181 753 - 788 769 374 - 397 377.62
110 651 - 679 660 410 - 440 422.38
110 1061 - 1061 1061 315 - 315 315
141 604 - 645 622 435 - 475 452.97
21 307 - 334 317 680 - 720 693.42
18 298 - 298 298 760 - 760 760
379 800 - 834 825 360 - 371 364.49
5 525 - 525 525 500 - 500 500 Value Added
15 588 - 588 588 495 - 495 495 Value Added
189 501 - 548 517 490 - 540 507.4
320 550 - 594 572 455 - 500 473.35
110 876 - 895 885 352 - 360 356.32
160 700 - 746 723 395 - 417 407.57
350 954 - 982 973 321 - 327 324.06
20 1009 - 1009 1009 319 - 319 319
170 453 - 495 477 530 - 570 546.02
29 357 - 391 371 600 - 620 610.8
STEERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 602 - 602 602 420 - 420 420
HEIFERS - Medium and Large 2-3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 497 - 497 497 320 - 320 320
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 395 - 395 395 390 - 390 390
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
49 351 - 397 377 510 - 540 522.97
79 410 - 449 431 440 - 490 475.22
55 455 - 498 473 440 - 460 450.57
355 701 - 740 735 322 - 360 341.03
102 611 - 649 630 335 - 390 380.9
119 683 - 699 696 368.5 - 369 368.58
160 500 - 548 532 370 - 430 403.74
8 831 - 842 838 305 - 317 312.54
41 563 - 593 578 365 - 400 386.19
27 301 - 349 336 500 - 590 553.12
32 985 - 985 985 295 - 295 295
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
173 550 - 591 563 402 - 450 413.63
186 605 - 643 629 390 - 422.5 397.42
155 653 - 690 665 370 - 420 383.64
161 750 - 797 775 333 - 365 347.08
15 731 - 742 736 360 - 370 365.3
20 360 - 378 370 540 - 560 546.94
68 400 - 441 417 500 - 550 523.28
95 500 - 538 516 430 - 485 452.54
21 301 - 310 304 640 - 640 640
110 456 - 495 478 465 - 520 482.08
115 869 - 899 888 317 - 345 330.37
6 595 - 595 595 405 - 405 405 Value Added
11 493 - 493 493 500 - 500 500 Value Added
5 1013 - 1013 1013 291 - 291 291
740 801 - 840 811 327 - 340 337.66
11 978 - 978 978 314 - 314 314
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
16 582 - 599 588 405 - 420 415.34
8 850 - 850 850 320 - 320 320
7 398 - 398 398 560 - 560 560
7 671 - 671 671 370 - 370 370
8 848 - 848 848 327 - 327 327
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 625 - 625 625 440 - 440 440
12 557 - 563 560 450 - 470 458.39